Bookmark and Share

Sponsored Listings

20 foreclosures found in CLINTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 32813978 Kay Dr Lathrop MO 3 / 1 $41,000 Details
New 32628022 Nw Barwick Dr Cameron MO 3 / 2 - Details
New 32480163 W North St Plattsburg MO 2 / 1 $30,000 Details
2012-02-14 32563482 Sw F Hwy Trimble MO 3 / 2 $69,900 Details
2012-02-10 32369677 Fightmaster Rd Trimble MO 3 / 2 $96,900 Details
2012-02-03 31809832 Sw Reed Ln Trimble MO 3 / 2 $129,900 Details
2012-02-02 32644042 Sw F Hwy Trimble MO 3 / 2 $69,900 Details
2012-01-31 30657227 N Orange St Cameron MO 3 / 2 $49,900 Details
2012-01-27 31812518 Lisa Ave Lathrop MO 3 / 2 $83,500 Details
2012-01-13 32351522 Ne 272nd St Lathrop MO 3 / 4 $225,000 Details
2011-12-23 31994581 Center St Lathrop MO 3 / 3 $34,900 Details
2011-12-13 31854388 Hondo St Lathrop MO 3 / 2 $79,900 Details
2011-12-09 31809814 Clinton Dr Gower MO 3 / 1 $48,900 Details
2011-12-09 31811840 And 619 Castile Gower MO 4 / 2 $77,900 Details
2011-12-02 31696164 Railroad St Plattsburg MO 2 / 1 $8,000 Details
2011-09-22 30586453 1114 Wesleyan Ct Cameron MO 2 / - $79,900 Details
2011-08-31 30004592 Russell St Lathrop MO 2 / 1 - Details
2011-06-18 28998619 Hallar Ave Gower MO 3 / - $37,500 Details
2011-06-14 28879499 Gary St Plattsburg MO 3 / 1.5 $63,500 Details
2011-05-18 28549020 Turney St Plattsburg MO 2 / 1 $13,900 Details