Most Recent Lathrop Homes For Sale
| View All Lathrop Homes For Sale | ||
|
714 Kay Dr, Lathrop, MO 64465 | $41,000 3 beds, 1 bath |
|
508 East St, Lathrop, MO 64465 | $114,900 3 beds, 1 bath |
|
8751 NE 272nd St, Lathrop, MO 64465 | $225,000 3 beds, 4 baths |
Real Estate Resources |
Lathrop Apartments
There are 125 apartments found in and near the Lathrop area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.488 | 3.813% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings